ID Token Trading Symbol EMA 20 EMA 50 EMA 100 Last Traded Price (LTP) Detected At
25 1406 HINDPETRO-EQ 332.29397013714 332.11113803674 332.65409307551 332.45 2025-03-07 17:31:06
24 22670 RPTECH-EQ 289.23606182246 289.35437882148 287.79251527649 287.6 2025-03-07 17:30:15
23 20372 FLAIR-EQ 221.143019927 221.08175533377 221.49486014392 221.38 2025-03-07 17:29:52
22 740 SBIETFIT-EQ 408.3616475823 408.32684904359 408.74880292749 408.73 2025-03-07 17:29:38
21 4668 BANKBARODA-EQ 205.68706813423 205.63079231262 205.92991725819 205.9 2025-03-07 17:28:50
20 4014 NAVA-EQ 440.66904013622 441.07409457034 440.20541072162 439.45 2025-03-07 17:28:38
19 3324 SUBROS-EQ 583.54183050683 583.62683697487 583.33201998198 582.05 2025-03-07 17:28:17
18 29624 AJAXENGG-EQ 602.42885461809 602.38824080128 603.04631870517 602.35 2025-03-07 17:27:54
17 18049 MINDTECK-EQ 206.19795449983 206.29501836472 205.43556280575 205.76 2025-03-07 17:26:17
16 17869 JSWENERGY-EQ 491.35691271627 491.22583271974 492.7493656173 491.7 2025-03-07 17:26:12
15 13880 BANCOINDIA-EQ 362.41975864766 362.85853340118 360.83101227572 361.85 2025-03-07 17:25:11
14 1127 GHCL-EQ 658.96798325631 659.24028162208 658.80800055743 657.9 2025-03-07 17:24:04
13 1085 GABRIEL-EQ 518.18484947226 518.37300639953 517.28149220478 517.7 2025-03-07 17:23:51
12 10661 PONNIERODE-EQ 315.23582208242 315.53837348619 314.06915854926 314.45 2025-03-07 17:23:47
11 13598 SELAN-EQ 561.85953869083 561.87602229157 560.61688746903 561.1 2025-03-07 17:23:23
10 19126 KIOCL-EQ 259.53957498102 259.91792926537 259.51893913347 258.95 2025-03-07 17:22:27
9 19036 PODDARMENT-EQ 300.7576256372 301.81064939282 299.8733952169 297.7 2025-03-07 17:22:23
8 1859 KESORAMIND-EQ 204.83083006111 204.85646235518 204.81626802068 204.72 2025-03-07 17:22:19
7 17752 SHILPAMED-EQ 672.54931504147 673.3555612271 672.0097415935 671.45 2025-03-07 17:21:59
6 17477 CONTROLPR-EQ 650.36777795284 651.7605534137 648.92855421891 648.5 2025-03-07 17:21:51
5 16751 RANEENGINE-EQ 291.15146060341 291.31174190545 290.88745800452 290.35 2025-03-07 17:21:42
4 16639 KIRIINDUS-EQ 595.53076281119 595.54620440666 594.41781763525 594.8 2025-03-07 17:21:40
3 14309 INDIANB-EQ 529.87202349147 529.98413124715 529.78395039834 530.15 2025-03-07 17:21:08
2 13648 TALBROAUTO-EQ 231.9859799384 232.12736074109 231.91857231071 231.38 2025-03-07 17:20:52
1 11439 BANKBEES-EQ 498.28293333275 498.24898152238 498.36582464525 498.4 2025-03-07 17:20:31
Scroll to Top